2010年11月24日星期三
2010年11月3日星期三
外媒评选:游戏历史上最酷的反派角色TOP25
近期,外媒就“谁是游戏中最酷的反派角色”进行了一次调查。现在,他们公布了得票前25位的角色。
过去的几十年,我们都习惯于经典的“正义VS邪恶”主题的游戏。每一次都会有一个非常强力的反面人物与我们的英雄进行一番大战。如果你慢了几拍才发现对方是大Boss的话,毫无疑问,你死定了。
下面是国外媒体选出的25大最酷的反派角色
NO.25:地下城守护者-Horny
NO.24:霸王-霸王
NO.23:星战:共和国武士-Darth Malak
NO.22:魔兽争霸3-阿尔萨斯
NO.21:星际争霸-虫族女王
NO.20:魔兽世界-耐奥祖NO.19:暗黑破坏神2-奶牛王
NO.18:黑暗雅典娜-B. Riddick
NO.17:潜龙谍影-Psychomantis
NO.16:Pong-AI
NO.15:生化危机-威斯克
NO.14:最终幻想-萨菲罗斯
NO.13:哥特-The Sleeper
NO.12:精英力量-The Borg
NO.11:GTA4-Dimitri
NO.10:疯狂时代-Purple Tentacle
NO.9:杀手:代号47-代号47
NO.8:传送门-Glados
NO.7:蝙蝠侠-小丑
NO.6:暗黑破坏神-El Diablo
NO.5:半条命-G.Man
NO.4:猴岛-LeChuck
NO.3:星球大战:原力释放-达斯·维达
NO.2:马里奥-Bowser
NO.1:命令与征服-凯恩
2010年11月1日星期一
All Time Worldwide Box office
All-Time Worldwide Box office
Rank | Title | Worldwide Box Office |
1. | Avatar (2009) | $2,781,375,018 |
2. | Titanic (1997) | $1,835,300,000 |
3. | The Lord of the Rings: The Return of the King (2003) | $1,129,219,252 |
4. | Pirates of the Caribbean: Dead Man's Chest (2006) | $1,060,332,628 |
5. | Toy Story 3 (2010) | $1,059,585,965 |
6. | Alice in Wonderland (2010) | $1,023,285,206 |
7. | The Dark Knight (2008) | $1,001,921,825 |
8. | Harry Potter and the Sorcerer's Stone (2001) | $968,657,891 |
9. | Pirates of the Caribbean: At World's End (2007) | $958,404,152 |
10. | Harry Potter and the Order of the Phoenix (2007) | $937,000,866 |
11. | Harry Potter and the Half-Blood Prince (2009) | $933,956,980 |
12. | Star Wars: Episode I - The Phantom Menace (1999) | $922,379,000 |
13. | The Lord of the Rings: The Two Towers (2002) | $921,600,000 |
14. | Jurassic Park (1993) | $919,700,000 |
15. | Harry Potter and the Goblet of Fire (2005) | $892,194,397 |
16. | Ice Age: Dawn of the Dinosaurs (2009) | $887,773,705 |
17. | Spider-Man 3 (2007) | $885,430,303 |
18. | Shrek 2 (2004) | $880,871,036 |
19. | Harry Potter and the Chamber of Secrets (2002) | $866,300,000 |
20. | Finding Nemo (2003) | $865,000,000 |
21. | The Lord of the Rings: The Fellowship of the Ring (2001) | $860,700,000 |
22. | Star Wars: Episode III - Revenge of the Sith (2005) | $848,462,555 |
23. | Transformers: Revenge of the Fallen (2009) | $835,276,689 |
24. | Inception (2010) | $814,881,264 |
25. | Independence Day (1996) | $811,200,000 |
26. | Spider-Man (2002) | $806,700,000 |
27. | Star Wars (1977) | $797,900,000 |
28. | Harry Potter and the Prisoner of Azkaban (2004) | $795,458,727 |
29. | Shrek the Third (2007) | $791,106,665 |
30. | Spider-Man 2 (2004) | $783,577,893 |
31. | The Lion King (1994) | $783,400,000 |
32. | Indiana Jones and the Kingdom of the Crystal Skull (2008) | $783,011,114 |
33. | 2012 (2009/I) | $766,812,167 |
34. | The Da Vinci Code (2006) | $758,236,138 |
35. | E.T.: The Extra-Terrestrial (1982) | $756,700,000 |
36. | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) | $738,809,845 |
37. | The Matrix Reloaded (2003) | $735,600,000 |
38. | Shrek Forever After (2010) | $731,071,987 |
39. | Up (2009) | $727,079,556 |
40. | Transformers (2007) | $700,759,914 |
41. | New Moon (2009) | $687,919,304 |
42. | Eclipse (2010/I) | $681,123,113 |
43. | Forrest Gump (1994) | $679,400,000 |
44. | The Sixth Sense (1999) | $661,500,000 |
45. | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | $653,200,000 |
46. | Star Wars: Episode II - Attack of the Clones (2002) | $648,200,000 |
47. | Kung Fu Panda (2008) | $633,395,021 |
48. | The Incredibles (2004) | $624,037,578 |
49. | Ice Age: The Meltdown (2006) | $623,829,763 |
50. | Hancock (2008) | $623,546,274 |
51. | Iron Man 2 (2010) | $616,757,433 |
52. | Ratatouille (2007) | $615,935,493 |
53. | The Lost World: Jurassic Park (1997) | $614,300,000 |
54. | The Passion of the Christ (2004) | $604,370,943 |
55. | Mamma Mia! (2008) | $601,204,210 |
56. | Madagascar: Escape 2 Africa (2008) | $594,082,968 |
57. | War of the Worlds (2005) | $591,377,056 |
58. | Casino Royale (2006) | $587,607,184 |
59. | Men in Black (1997) | $587,200,000 |
60. | I Am Legend (2007) | $583,986,216 |
61. | Star Wars: Episode VI - Return of the Jedi (1983) | $572,700,000 |
62. | Iron Man (2008) | $571,827,600 |
63. | Night at the Museum (2006) | $571,063,268 |
64. | Quantum of Solace (2008) | $569,968,427 |
65. | Armageddon (1998/I) | $554,600,000 |
66. | King Kong (2005) | $547,051,260 |
67. | Mission: Impossible II (2000) | $545,300,000 |
68. | Home Alone (1990) | $533,800,000 |
69. | Star Wars: Episode V - The Empire Strikes Back (1980) | $533,800,000 |
70. | WALL·E (2008) | $532,506,889 |
71. | Monsters, Inc. (2001) | $528,900,000 |
72. | The Day After Tomorrow (2004) | $527,939,919 |
73. | The Simpsons Movie (2007) | $525,532,370 |
74. | Sherlock Holmes (2009) | $518,419,489 |
75. | Ghost (1990) | $517,600,000 |
76. | Terminator 2: Judgment Day (1991) | $516,800,000 |
77. | Aladdin (1992) | $501,900,000 |
78. | Indiana Jones and the Last Crusade (1989) | $494,800,000 |
79. | Twister (1996) | $494,700,000 |
80. | How to Train Your Dragon (2010) | $492,387,997 |
81. | Clash of the Titans (2010) | $491,592,114 |
82. | Angels & Demons (2009) | $485,975,846 |
83. | Toy Story 2 (1999) | $485,700,000 |
84. | Troy (2004) | $481,228,348 |
85. | Saving Private Ryan (1998) | $479,300,000 |
86. | Charlie and the Chocolate Factory (2005) | $471,856,431 |
87. | Jaws (1975) | $470,600,000 |
88. | Pretty Woman (1990) | $463,400,000 |
89. | The Hangover (2009) | $461,613,371 |
90. | Bruce Almighty (2003) | $458,900,000 |
91. | 300 (2006) | $456,592,590 |
92. | The Matrix (1999) | $456,300,000 |
93. | Gladiator (2000) | $456,200,000 |
94. | X-Men: The Last Stand (2006) | $455,260,014 |
95. | Shrek (2001) | $455,100,000 |
96. | Cars (2006) | $454,752,771 |
97. | National Treasure: Book of Secrets (2007) | $453,961,501 |
98. | Mission: Impossible (1996) | $452,500,000 |
99. | Pearl Harbor (2001) | $450,400,000 |
100. | Despicable Me (2010) | $445,619,950 |
订阅:
博文 (Atom)